45 lines
4.6 KiB
Markdown
45 lines
4.6 KiB
Markdown
# Canina UX Modernization — Task Register
|
|
|
|
Source: live Chromium audits, source audit at `bec76393b`, and QA/SEO/content reviews.
|
|
Status model: TODO -> IN_PROGRESS -> TEST -> DONE. Estimates are engineering hours, not elapsed calendar time.
|
|
|
|
| ID | Owner departments | Pri | Estimate | Dependencies | Acceptance summary | Status |
|
|
|---|---|---:|---:|---|---|---|
|
|
| UX-PMO-001 | PMO | P0 | 4h | audits | Register, owners, dependencies, release gates and evidence contract are versioned | DONE |
|
|
| UX-DEV-001 | Dev + QA | P0 | 12h | none | `/login` and `/cart` are real routes, no 404, mobile/desktop smoke tests pass | IN_PROGRESS |
|
|
| UX-CAT-001 | Dev + UX + QA | P0 | 24h | UX-DEV-001 | Shop has deterministic SSR/client data states: success/loading/empty/error/retry | TODO |
|
|
| UX-CAT-002 | Dev + Product + QA | P0 | 24h | UX-CAT-001 | Catalog uses typed pagination/query URL state; no limit-999 hydration | TODO |
|
|
| UX-DATA-001 | Dev + DevOps | P0 | 20h | UX-CAT-001 | API errors are typed/actionable; cache tags and invalidation are verified | TODO |
|
|
| UX-A11Y-001 | UX + Dev + QA | P0 | 16h | UX-DEV-001 | Forms/buttons/overlays have names, labels, focus return and keyboard operation | TODO |
|
|
| UX-RESP-001 | UX + Dev + QA | P1 | 20h | UX-CAT-001 | 360/390/768/1024/1440 layouts have no unintended overflow and 44px targets | TODO |
|
|
| UX-PDP-001 | Product + UX + Dev + QA | P1 | 20h | UX-CAT-001 | PDP has one H1 and above-fold image/name/price/stock/CTA at all viewports | TODO |
|
|
| UX-CHECKOUT-001 | Payments + Dev + QA | P1 | 20h | UX-A11Y-001 | Checkout fields have labels/autocomplete/inputmode and announced errors | TODO |
|
|
| UX-NAV-001 | UX + Product + Dev | P1 | 16h | UX-RESP-001 | Mobile/desktop navigation is canonical, active state and cart state are consistent | TODO |
|
|
| UX-SEARCH-001 | Product + UX + SEO + Dev | P1 | 16h | UX-CAT-002 | Search landmark, Persian normalization, result count and actionable no-results state | TODO |
|
|
| UX-CONTENT-001 | Content + UX | P1 | 12h | UX-NAV-001 | Persian CTA/glossary unified across shop, wiki, auth, cart and footer | TODO |
|
|
| UX-CONTACT-001 | Support + Dev + Product | P1 | 4h | settings readback | No empty `tel:`/`mailto:` targets; official values verified live | TODO |
|
|
| UX-SEO-001 | SEO + Dev + QA | P1 | 16h | UX-CAT-002 | Category URLs, canonical/H1/meta and sitemap parity are tested | TODO |
|
|
| UX-SEO-002 | SEO + Dev + Content | P1 | 12h | UX-SEO-001 | Product 404 is real 404; Product/Offer/Breadcrumb JSON-LD matches facts | TODO |
|
|
| UX-MEDIA-001 | Content + SEO + Dev | P2 | 12h | UX-PDP-001 | Product/blog/feed images are valid, same-item, HTTPS and have useful alt text | TODO |
|
|
| UX-PERF-001 | Dev + DevOps + QA | P0 | 24h | UX-CAT-002, UX-RESP-001 | Mobile LCP/CLS/INP budgets, reduced-motion and image dimensions are verified | TODO |
|
|
| UX-ARCH-001 | Dev + UX | P1 | 24h | UX-CAT-001 | ArchivePage/global shell split into typed, independently testable feature modules | TODO |
|
|
| UX-STATE-001 | Dev + Commerce + QA | P0 | 24h | UX-DATA-001 | Cart price/stock/order state is backend-authoritative and persisted safely | TODO |
|
|
| UX-TEST-001 | Dev + QA | P0 | 16h | UX-DEV-001 | npm test/typecheck/lint scripts and coverage gates execute in clean checkout | TODO |
|
|
| UX-E2E-001 | QA + DevOps | P1 | 20h | UX-TEST-001, UX-RESP-001 | Chromium desktop/mobile smoke covers shop/PDP/cart/login/checkout/errors | TODO |
|
|
| UX-CI-001 | DevOps + Dev + QA | P0 | 20h | UX-TEST-001, UX-E2E-001 | CI gates lint/type/unit/build/E2E/perf and publishes evidence | TODO |
|
|
| UX-DEPLOY-001 | DevOps + QA | P1 | 24h | UX-CI-001 | Immutable SHA deployment, health checks, smoke gate and rollback are documented/tested | TODO |
|
|
| UX-CLAIMS-001 | R&D + Content + Compliance + human vet review | P1 | 32h | legal/vet access | 35 product/media medical claims have evidence/status and no unsupported claims publish | BLOCKED_EXTERNAL_REVIEW |
|
|
| UX-VERIFY-001 | PMO + QA + Analytics | P2 | 16h | all release tasks | Live release checklist, CWV/error/catalog/checkout telemetry and go/no-go evidence | TODO |
|
|
|
|
**Current program estimate:** 396 engineering/review hours; critical path is lower with parallel teams. External legal/human-veterinarian review, recruited user panel, GSC/GA4 access and payment sandbox are explicit blockers where applicable.
|
|
|
|
## Immediate execution order
|
|
|
|
1. UX-DEV-001 — restore login/cart routes (current)
|
|
2. UX-TEST-001 — make frontend test/typecheck gates executable
|
|
3. UX-A11Y-001 + UX-RESP-001 — fix shared interaction and responsive foundations
|
|
4. UX-CAT-001/002 + UX-DATA-001 — reliable catalog flow
|
|
5. UX-PDP-001 + UX-CHECKOUT-001 + UX-STATE-001 — conversion journey
|
|
6. SEO/content/media/performance/CI/deployment gates
|
|
7. Live verification and release decision
|